
PROBATIONERS IN GOOD STANDING
THE GIA > MEMBERS > PROBATIONERS IN GOOD STANDING
LOADING SOON

- (+ 233) 302 229 464, (+ 233) 303 966 841, (+ 233) 241 921 557
- [email protected]
- No.3 Abdul Diouf Road, Ridge, Accra
fIRMS
- Subscription
- Sponsorship
- Probationers
- Projects
-
Tendering
Good Standing List
ARCHITECTS
EVENTS
- PPE Workshops
- PPE Seminars
- Continuous Professional Development
- Annual General Meeting
- World Architecture Day
Weekly Newsletter

FIRMS IN GOOD STANDING
THE GIA > MEMBERS > FIRMS IN GOOD STANDING
LOADING SOON
[

- (+ 233) 302 229 464, (+ 233) 303 966 841, (+ 233) 241 921 557
- [email protected]
- No.3 Abdul Diouf Road, Ridge, Accra
fIRMS
- Subscription
- Sponsorship
- Probationers
- Projects
-
Tendering
Good Standing List
ARCHITECTS
EVENTS
- PPE Workshops
- PPE Seminars
- Continuous Professional Development
- Annual General Meeting
- World Architecture Day
Weekly Newsletter

ARCHITECTS IN GOOD STANDING
THE GIA > MEMBERS > ARCHITECTS IN GOOD STANDING
BELOW ARE THE ARCHITECTS IN GOOD STANDING AS AT 30TH NOVEMBER, 2024
NAME | REG. NO. | ||
---|---|---|---|
Abakah-Pobee, Abigail | 743 | ||
Abalori, Patricia | 1342 | ||
Abass, Kofi | 703 | ||
Abban, Kojo Egyir | 770 | ||
Abbey Emmanuel Richard | 555 | ||
Abbey, Cecil Anertey | 604 | ||
Abbey, Felix Dokutse-Peteye | 298 | ||
Abbey, Richard Jude | 1149 | ||
Abbey, Tei Mensah | 937 | ||
Abdul-Gafaru, Abdulai | 838 | ||
Abdul-Hamid, Haneefa Sumbawiara | 1121 | ||
Abdul-Rahaman, Nurideen | 1329 | ||
Aboagye, Kofi Yeboah | 715 | ||
Aborhey, Ishmael | 1371 | ||
Aboudou-Salami, Abdoul-Moudjib | 907 | ||
Abrafi-Annang, Nana Kofi | 946 | ||
Abruquah David Listowel | 343 | ||
Abu-Bonsra, Nana | 308 | ||
Ackah, Charlotte | 1236 | ||
Ackam Michael | 630 | ||
Ackun, Albert Papa Kofi | 605 | ||
Acquah-Dodd, Kofi | 518 | ||
Adabie, Samuel Kofi | 696 | ||
Adam, Holger Rudolf | 1176 | ||
Adashie, Daniel Ashai | 1111 | ||
Addae, Isaac | 1079 | ||
Addai, Fritz Kwame | 1268 | ||
Addai, Josiah Opoku-Afriyie | 1230 | ||
Addison, Kwabena Kwapong | 1359 | ||
Addo-Ashong, Michael | 459 | ||
Addo-Nyarko, Audrey | 1034 | ||
Addo-Yobo, Frederick Odei | 731 | ||
Addy, Solomon | 492 | ||
Adiase, Owen Komla | 659 | ||
Adih-Nuviadenu, Adodo Abla | 634 | ||
Adja-Sai, Nana Bonsu | 925 | ||
Adjaye, David Frank | 1115 | ||
Adjei, Abena Anima | 923 | ||
Adjei, Abena Anima | 923 | ||
Adjei, Nii Commey Okpoti | 1006 | ||
Adjei-Gyamfi, Prince | 1214 | ||
Adjei-Seffah, Kwabena | 699 | ||
Adjetey, Timothy | 728 | ||
Adjetey-Anang, Reuben Nii Adjei | 680 | ||
Adjimah Crescens Delali | 725 | ||
Adjorlolo, Esi Dziedzom | 724 | ||
Adofo, Sancho Oware | 768 | ||
Adomako, Cornelius Joseph | 1212 | ||
Adomako-Arhin Kofi | 263 | ||
Adubofour-Poku, Maxwell Amankwah | 994 | ||
Adugu, Joycelyn Mawumwnyo | 1175 | ||
Adumata, Peter | 1189 | ||
Adumuah, Nii Nuertey | 1338 | ||
Adumuah, Richard Nii Nortei | 1261 | ||
Adzei, Ernestina T. | 858 | ||
Adze-Kwei Bekoe | 408 | ||
Adzraku D.K. Wisdom | 416 | ||
Afadzi, Nicholas Kwame | 403 | ||
Afagbegee, Benjamin Kofi | 1051 | ||
Afari, Wendy Nyadua | 1383 | ||
Affotey, Laud Robert | 606 | ||
Affram, Maxwell Ofosuhene | 935 | ||
Afloe, Cynthia Adukwei (Mrs) | 732 | ||
Afram Samuel Owusu (Prof.) | 316 | ||
Afriyie, David Kwadwo | 1343 | ||
Agah, Rosina Korkor | 1216 | ||
Agbaku, Felix Mawunyo Kwabla | 1000 | ||
Agbeko, Mawutor Divine | 971 | ||
Agbodji, Oliver Kofi (Beau-Arch Limited) | 825 | ||
Agbodza, Kwame Governs | 806 | ||
Agbomanyi, Freeman Kwame | 803 | ||
Agyapong, Amofa | 915 | ||
Agyapong, Francis | 1126 | ||
Agyapong, Isaac | 1077 | ||
Agyegelone, Reuben Daliwe | 1223 | ||
Agyei, Daniel | 748 | ||
Agyei-Boakye, Priscilla Boahemaa | 1372 | ||
Agyeman, Augustine Oppon Kweku | 618 | ||
Agyeman, Osei Kwame | 314 | ||
Agyeman-Duah, Awurabena Konadu | 1137 | ||
Agyemang Bonsu Fredua | 484 | ||
Agyemang, Jonas | 827 | ||
Agyemang-Ampromfi, Poku | 594 | ||
Agyemang-Prempeh, Edward | 963 | ||
Agyemang-Prempeh, Gerald Nana Akwasi | 1197 | ||
Ahadjie, Yvonne Elom Adzo | 1335 | ||
Aidoo, Samuel Jnr. | 998 | ||
Akanbasi-Adigvom, Gifty Amwabanina | 916 | ||
Akita Ebenezer Martei | 293 | ||
Akita Ebenezer Martei | 293 | ||
Ako, Betty Ansabah Sawyerr | 848 | ||
Akoena, Sefemor Aku | 973 | ||
Akoi-Gyebi, Emmanuel Odoi | 642 | ||
Akoto-Bamfo, Alexander | 467 | ||
Akoto-Bamfo, Josephine | 509 | ||
Akuamoah-Boateng, Jason Michael | 940 | ||
Akuffo, Stephen Asare | 266 | ||
Akumia, Franklin Kwame Worlanyo | 895 | ||
Akuoko, Yaw Ampofo | 462 | ||
Akushey, Basil Nii Attoh | 792 | ||
Akwaah, George | 1009 | ||
Alfonso, Elom Acku | 951 | ||
Al-Hassan, Abdul Salam | 661 | ||
Alhassan, Salisu Mohammed | 1290 | ||
Amanfu, Richard Osei | 664 | ||
Amedewonu, Sena Yao | 922 | ||
Amedume Leonard Nuku | 554 | ||
Amegatcher, Henry Ofori | 526 | ||
Amegbe, Etonam Adzoa | 1328 | ||
Amenyeawu, Robert Wise | 327 | ||
Amenyo, Peter Atsu | 782 | ||
Ameyaw Guyiri, Yaa Asabea | 686 | ||
Ammah, Davida Obeye | 1092 | ||
Amoafo-Yeboah Edmund | 424 | ||
Amoah, Owuraku Appiagyei | 1368 | ||
Amoah-Awuah, Eric | 1001 | ||
Amoako, Rexford Agyepong | 567 | ||
Amoateng-Mensah, Nana Kwame | 694 | ||
Amofa, Kofi Tanoh | 1124 | ||
Amonoo, Nana Ayensua | 1326 | ||
Amorin Johann Kobla | 294 | ||
Amos-Abanyie, Samuel (Prof.) | 607 | ||
Ampah, Kwasi Atta Asafoa | 1265 | ||
Ampofo Kwasi Asamoah | 455 | ||
Ampomah, Phyllis | 491 | ||
Ampomah-Amoako, Afua | 943 | ||
Amponsah, Samuel Kofi | 624 | ||
Ampratwum, Ransford Obeng | 877 | ||
Amui, Michael | 300 | ||
Amuzu Philip | 530 | ||
Anaafi, Gyasi Victor | 765 | ||
Andoh Jeffrey Usher | 442 | ||
Andoh-Mansu, Marian | 905 | ||
Annak, Stephen | 1217 | ||
Annan, William Junior | 1314 | ||
Annim, Aaron Amponsah | 1361 | ||
Annor, Isaac | 753 | ||
Ansah Rexford Oppong | 705 | ||
Ansah, Nathan Ofei | 483 | ||
Ansong-Dwamena, Adwoa Opokuah | 1078 | ||
Ansong-Ntiri, Fredrick | 914 | ||
Antwi, Paul Kwame | 992 | ||
Antwi, Samuel | 986 | ||
Anyedina, Patrick Azoeya | 1139 | ||
Anyomedie Daniel Cudjoe | 341 | ||
Anyomedie, Kafui Kweku | 1086 | ||
Apeatse, Kobina Ebo | 1060 | ||
Apetorgbor, Mawutor Kwabla | 647 | ||
Appeaning-Addo, Irene | 566 | ||
Appiagyei, Emmanuel Kwabena | 1384 | ||
Appiah, Jemima Zita | 1327 | ||
Appiah, Joana Sarpong | 1336 | ||
Appiah, Nana Akua | 666 | ||
Arko, Eric Kwame | 787 | ||
Aryee, Ruth Sharon | 641 | ||
Asabere, Emmanuel Fobi | 893 | ||
Asafu-Adjaye, Alice | 978 | ||
Asamannaba, Godwin Nsobila | 1083 | ||
Asamoah Joseph Ofori Dr. | 486 | ||
Asante Barima Yaw | 721 | ||
Asante, Hubert Kofi | 993 | ||
Asante, Phyllis Akosua | 869 | ||
Asare Anim, Kwadwo | 1199 | ||
Asare, Gideon Ntow | 1105 | ||
Asare, Jacob Twum | 1262 | ||
Asare, Lucy | 896 | ||
Asare, Nana Yaa Anefoah | 885 | ||
Asare, Tony Yaw | 523 | ||
Asare-Konadu, Esther | 1366 | ||
Asase, Juan Akorfa | 1270 | ||
Asempapa, Desmond | 1181 | ||
Ashiboye, Michael Ashitey | 856 | ||
Ashley Dr. Ebenezer Nathaniel Ashaley | 539 | ||
Asiedu, Rebecca Naa Oyoo | 1219 | ||
Asiedu-Ampem, Gloria | 1352 | ||
Asiedu-Yirenkyi, Lawrence | 333 | ||
Asigri, Osman Evans | 757 | ||
Asihene, Kofi Boahen | 1227 | ||
Asikhia Anthony Ohiomoba | 584 | ||
Asman, Gifty Efua | 714 | ||
Asomaning, Kofi Duodu | 619 | ||
Assani Rotimi A.Y. | 711 | ||
Asuah-Kwasi, Nana Adjeiba | 942 | ||
Atike, David Selorm | 1355 | ||
Atsakpo, Gideon Mawuli | 1163 | ||
Attobrah, Papa Yaw | 643 | ||
Attoh, Joel Nii Armah | 1267 | ||
Avraam, Dimitrios | 603 | ||
Awaitey, Emilia Dede Bakey | 1031 | ||
Awuah Albert Jnr. | 342 | ||
Awuah, Sampson | 402 | ||
Ayariga, Osman Abdulai | 1365 | ||
Ayee, Eva Nana Pokua | 758 | ||
Ayittey Ruth Xoladem | 549 | ||
Azantilow, Robertson | 887 | ||
Baba-Duah, Jawhari | 734 | ||
Baffoe-Ashun, Emmanuel | 1049 | ||
Baffour-Awuah, Princewill Poku (Lt Col) | 1234 | ||
Baidoo, Daniel Kwesi | 1348 | ||
Baidoo, Isaac Kojo | 1182 | ||
Bandoh, Yaa Serwaa | 1311 | ||
Bandua, Denning | 1286 | ||
Bangya, Philomina Awintima | 1376 | ||
Banin, Kwadwo | 674 | ||
Banning, Ernest | 186 | ||
Bansah, Emmanuel Kudzo | 233 | ||
Barima, Desmond Kwaku | 1252 | ||
Bart-Mensah, Stephanie | 1229 | ||
Beantey, Jude Nartey | 1377 | ||
Bediako-Tandoh, William | 1166 | ||
Bedzra, Cosmos | 854 | ||
Ben-Smith, Paula | 1274 | ||
Berko Anto Kakra | 448 | ||
Blankson, Polycarpia | 917 | ||
Blankson-Hemans, Charles | 380 | ||
Boa-Antwi, Kwaku | 872 | ||
Boadi, Yaw Aboagye | 751 | ||
Boafo Victor Asiedu | 417 | ||
Boafo, Michelle Esi | 1385 | ||
Boamah, Deborah Adwubi | 766 | ||
Boateng, Afia Serwaa | 1118 | ||
Boateng, Isaac Osei Kofi | 1300 | ||
Boateng, Primus Osei Hardy | 1106 | ||
Boateng, Raymond Ofosu | 1378 | ||
Bortei-Doku Michael | 527 | ||
Bosque-Hamilton Marian | 474 | ||
Bosumprah, Charles Kofi | 947 | ||
Botchway Edward A. (Prof.) | 410 | ||
Boye, Nii Adjetey | 780 | ||
Brempong, Asiamah | 791 | ||
Brew-Aidoo Carl Maxwell | 550 | ||
Bruce-Charway, Naa Koshie (Mrs.) | 800 | ||
Buah Ethel Adwoa (Mrs.) | 587 | ||
Chintoh Aniel Awer | 697 | ||
Clerk, Carl Henry | 320 | ||
Cofie Richard | 804 | ||
Cofie, Akua Nyarko | 755 | ||
Commey, Isaac Amui | 588 | ||
Cournooh, Emmanuel Amanor | 1356 | ||
Cudjoe, Benjamin Gilbert | 1257 | ||
Dadey, Richard Nii | 256 | ||
Dagadu, Jennifer Sena | 1272 | ||
Dankyi, Benjamin | 497 | ||
Dankyi, James Appah | 1128 | ||
Danquah, Ernest John Boto-Acquah | 1304 | ||
Danquah-Boateng Richard Ampem | 493 | ||
Danso, Kwame Kwaasi | 756 | ||
Danso, Kwame Kwaasi | 756 | ||
Dapaah, Samuel Asiamah | 1003 | ||
Darko, Benjamin | 897 | ||
Darko-Asante Kojo | 719 | ||
Darkwah, Michael Kwame | 1186 | ||
Darteh, Maxwell Osei Kofi | 1278 | ||
Dawuni, Alhaji Alhassan | 136 | ||
Debrah, Samuel | 1287 | ||
Debrah, Sophia McKeown | 1299 | ||
Defortse, Elliot | 1020 | ||
De-Graft-Eshun, Ebenezer Kow | 644 | ||
Deho, Jewel | 777 | ||
Denuh, Silvana | 833 | ||
Derban David Kojo | 573 | ||
Dery, Anthony Bangdome | 826 | ||
Dery, Genevieve Eghan (Mrs.) | 861 | ||
Deyegbe, Rita Sefakor | 1144 | ||
Djakumah, Gideon | 626 | ||
Djan Romeo K.B. | 446 | ||
Dodo, Ahmed | 795 | ||
Doku, Robert Nii Yemo | 1074 | ||
Doku, Thelma O. | 398 | ||
Donnir, Pascal | 1007 | ||
Dougan, Tiemaah Binfoh | 810 | ||
Duah, Daniel Yaw Addai (Prof.) | 687 | ||
Dunee, Eleanor Angkyirenuo | 1089 | ||
Dwamena, Rosemary | 837 | ||
Dwomor Michael Sarpong | 441 | ||
Dwumah, Ama Foriwaah | 1222 | ||
Dziedzoave, Delali Abla | 763 | ||
Dziekpor, Dexter Tsatsu Jnr. | 1027 | ||
Dzogbefia, Woedem | 779 | ||
Dzorgbo, Dennis Elorm | 1367 | ||
Eduful, Alexander Kofi | 596 | ||
Eghan, Dominic Kwame | 597 | ||
Eghan, Theophilus Kojo (Deceased – 2024) | 762 | ||
Eledi, Joyce Angnayeli | 954 | ||
Enninful Anthony | 415 | ||
Enninful, Josephine Peace | 989 | ||
Ennison, Ralph Augustus Samuel | 1025 | ||
Entsie, Vincent Ananu | 1386 | ||
Eshun Harriet (Mrs.) | 611 | ||
Eshun Kwame Baah | 510 | ||
Essamuah, Albert William Stanhope | 270 | ||
Essamuah, Margaret | 276 | ||
Essandoh, Gideon | 1344 | ||
Essel Charles | 496 | ||
Essel-Appiah, Kofi | 447 | ||
Ewusi-Sekyi, Festus | 774 | ||
Eyiah-Botwe, Emmanuel | 461 | ||
Fakhry, Hussein | 1178 | ||
Fiadjoe, Esther Mawunyo | 1201 | ||
Fiakpornoo, Nicholas | 890 | ||
Fianu, Carin Awoenam | 1190 | ||
Fiawotso, Eyome Adzo | 1350 | ||
Forson, Nana Ahema | 1263 | ||
Foster-Forson, Ato | 913 | ||
Frempong, Benedicta Ama-Nyama | 1279 | ||
Frimpong, Ibrahim | 1097 | ||
Frimpong-Appenteng, Wilson | 761 | ||
Furler, Christina | 733 | ||
Gadzey, Elvis Edem | 1320 | ||
Gambrah, Tony Akwasi Addae | 1058 | ||
Gandaa, Felix Suntaa Kuufaanaa | 1251 | ||
Gbagbo, Charles Komla | 1011 | ||
Gbeckor-Kove Amen A. K. Jnr. | 632 | ||
Ghanney, Joel | 1205 | ||
Gidigasu, Sena Otilia | 608 | ||
Gorleku, Emmanuel Otutey | 1373 | ||
Gyaateng, Kingsford Owusu | 1364 | ||
Gyamah-Poku, Nuzrat | 892 | ||
Gyampo Elizabeth Koiwa | 369 | ||
Gyan, Fanny Appiawah | 996 | ||
Gyan, Godwin Kofi | 1044 | ||
Gyarteng, Daniel | 306 | ||
Gyarteng, Kwame Anim | 669 | ||
Gyasi-Adonten, Nana Yaw Ampon | 1307 | ||
Hagan, Gabriel Acquaah | 785 | ||
Hagan, Samuel Ekow Panyin | 1068 | ||
Haizel, Kojo | 1375 | ||
Halm, Karen Evans | 685 | ||
Halm, William Evans | 655 | ||
Hanson, Coretta Odura | 1116 | ||
Hayford Victoria (Mrs.) | 543 | ||
Hayford, Joseph Emmanuel | 383 | ||
Hayford, Pious | 850 | ||
Hayford, Robert | 309 | ||
Haywood-Dadzie, Philip | 691 | ||
Hiengo, Pearl Abena Brakatubea | 772 | ||
Hodasi Ernest K. | 533 | ||
Humphrey-Ackumey, Donald | 401 | ||
Inkoom, Ekow Aseda | 1152 | ||
Ishaque, Salamat Bint | 1292 | ||
Issah, Marian | 1346 | ||
Issahaque, Abdul-Rauf | 1353 | ||
Issahaque, Sherif | 1048 | ||
Jainie-Kwofie, Emmanuel | 964 | ||
Jassie–Sarkodie Samuel | 576 | ||
Jim-Fugar, Linda Ami | 693 | ||
Jumu, Michael | 444 | ||
Kagya-Agyeman-Frimpong, Francisca | 598 | ||
Kankam, Kojo | 620 | ||
Kankam-Boadu, Leanne | 1303 | ||
Kanyi, Theodore | 458 | ||
Karifala, Obed | 938 | ||
Karikari Theresa N. A. A. | 577 | ||
Karikari, Mary-Anne | 1091 | ||
Karikari, Mary-Anne | 1091 | ||
Karikari-Boakye, Kofi | 784 | ||
Keddey, Kwaku Letsu | 1057 | ||
Kemetse, Francisca Euphemia | 912 | ||
Keteku-Atiemo William | 535 | ||
Khourny, Hannie | 1110 | ||
Klu, Ernest Etoenyo | 1280 | ||
Koanda, Abubakar Haruna | 1143 | ||
Koko Bernard Mensah | 540 | ||
Konkuri, Joshua | 1021 | ||
Koomson, Ebenezer Attah | 1069 | ||
Koranteng, Christian (Prof.) | 820 | ||
Koranteng, Kwabena Ofosu | 921 | ||
Kore, Adeline Mawupemor | 944 | ||
Korsah, John Kwesi | 934 | ||
Kotei, Joseph Niifio | 473 | ||
Quaye Jonathan | 109 | ||
Kotey, Andrews Amon | 1154 | ||
Kpesese Josephine Essie Mawunyo | 528 | ||
Kpodo, Jemima Barbara | 1131 | ||
Kulekey, Anthony K. | 350 | ||
Kunko, Karol Augustine | 1017 | ||
Kutin, Kwasi Nuamah | 437 | ||
Kuwornu, Michael Kobina | 1165 | ||
Kwabi, Cyndelle Araba | 1026 | ||
Kwabi, Prince Charles Kojo | 847 | ||
Kwadjo-Teye, Daniel | 622 | ||
Kwadzo, Mawufemor | 1040 | ||
Kwakye, Gustav Kwasi | 878 | ||
Kwakye-Minta, Chris | 950 | ||
Kwaning, Bari Boaitey Cobbina | 1351 | ||
Kwarko Victor A. | 579 | ||
Kwawukume, Parpah Senanu Jnr. | 1075 | ||
Kwei, Joshua | 1246 | ||
Kwofie, Isaac Egyir | 1345 | ||
Kwofie, Titus Ebenezer (Dr.) | 676 | ||
Kyei, Baffour Joseph | 1285 | ||
Kyei, Martin Luther Ansong | 750 | ||
Kyei-Dompim, Benjamin | 778 | ||
Kyemenu-Caiquo, Fiifi | 646 | ||
Lamptey, Alberta Patience Odofoley | 1173 | ||
Langdon Alfred | 312 | ||
Laoshe, Samuel Olalekan | 1054 | ||
Larbie, Sylvia Linda Aku | 372 | ||
Larnyoh, George Nii Nuertey | 1242 | ||
Lartey Hoffmann Edward | 405 | ||
Lartey, Ishmael Odeibi | 1114 | ||
Laryea Christiana | 489 | ||
Lomotey, Raphael Francis | 816 | ||
Madja, Christian | 966 | ||
Malm, Johann | 752 | ||
Mamphey, Bethel Kofi-Safo | 1358 | ||
Mamphey, Kojo Asamoah | 290 | ||
Manalo, Josephine | 419 | ||
Mante, Charles Awua Jnr | 976 | ||
Manu, Daniel | 1226 | ||
Marfo, Isaac Agyei | 433 | ||
Marfo, Thomas Ntiamoah | 713 | ||
Marful, Alexander Boakye (Dr. Ing.) | 656 | ||
Masahudu, Musah | 821 | ||
Mensah, Gideon Charles | 1235 | ||
Mensah, Gillian | 1281 | ||
Mensah, Harold Adjetey-Fio | 1374 | ||
Mensah, Kenneth Tekpeh | 1381 | ||
Mensah, Matilda | 1224 | ||
Mensah, Oliver | 866 | ||
Mensah, Victor Tekutey | 475 | ||
Mensah, Yaa Tanoah | 744 | ||
Miensah, Promise | 991 | ||
Mills-Tettey, Barbara Ayeley | 625 | ||
Moffatt, Theresa Adoley | 1339 | ||
Mohammed, Ali | 1347 | ||
Mongson, Alfred Yaw | 959 | ||
Morgan, Naomi | 1167 | ||
Morgan, Stephen Enyonam | 814 | ||
Moses, Kodwo Amissah | 1266 | ||
Nartey, Glory Nana Yaa | 759 | ||
Nartey, Laquaye Dede | 894 | ||
Nartey, Philip | 930 | ||
Nayo Gershon George | 311 | ||
Nelson, Sabina | 707 | ||
Nerquaye-Tetteh J. B. | 388 | ||
Nettey, Fidelia | 1333 | ||
Newton, Samuel Kweku Nyarko | 1305 | ||
Nii-Nai, Nathaniel | 789 | ||
Nimako-Boateng, Andrew | 1198 | ||
Nkrumah, Evans Kwame | 1288 | ||
Nkrumah, Jimmy | 599 | ||
Nkyi, Benjamin Appiagyei | 873 | ||
Noamesi, Daniel Kodjo | 1331 | ||
Nongo, Elizabeth Nana Yaa Eyram | 1240 | ||
Ntiamoah, Ophelia Akosua Korankyewah | 1273 | ||
Ntow-Kumi, Barimah | 1330 | ||
Nuamah, Alex Peprah | 279 | ||
Nuertey, Albert Nii-Noi | 1363 | ||
Nyame-Tawiah, David (Dr.) | 868 | ||
Nyann, Isaac William K. | 807 | ||
Nyarko Mensah Kwabena | 396 | ||
Obeng, Akosua Serwah | 684 | ||
Obeng, Ruby Yaa | 1127 | ||
Obeng-Sackey, Theophilus | 1325 | ||
Obese-Jecty, Kwadwo Ankamah | 1200 | ||
Obiri, Bismark Amoah | 1038 | ||
Ocran Francis | 499 | ||
Ocran, Anthony | 742 | ||
Ocran, Patience Ewurama | 841 | ||
Odame, Joana Paula (Mrs.) | 683 | ||
Odame, Prince Patrick | 706 | ||
Odei, Vida Sena Aku | 904 | ||
Odjidja, Edward Narteh | 429 | ||
Odjidja, Tetteh | 836 | ||
Oduro-Ampong, Richard | 952 | ||
Ofei, Benjamin Ayim | 796 | ||
Offei-Nketiah, Justice Kwame | 987 | ||
Ofori, Ernest Amoafo Prempeh | 1369 | ||
Ofori, Kwame | 823 | ||
Ofori, Micheal Danquah | 1059 | ||
Ofori-Atta Eugene Fredua | 392 | ||
Ofori-Konadu, Joy | 884 | ||
Ofori-Nyako, Palmer | 876 | ||
Ofori-Sarpong, Emmanuel Kusi | 1046 | ||
Ofosu, Eva | 1196 | ||
Ofosu-Appiah, Agnes Catherine Afua Oye (Mrs.) | 739 | ||
Ofosu-Kwakye, Yaw Koree | 1360 | ||
Ogbuji, God’sgift Friday | 1129 | ||
Ogyiri, Erzuah Kojo Swanzy | 839 | ||
Ohene-Bekoe, Ohenewaa | 1315 | ||
Okai David | 456 | ||
Okai, Davida Klortsoo | 790 | ||
Okine, Felix Nii Obilie | 1071 | ||
Okrah, Richmond | 536 | ||
Olympio, George Felix Adeo | 738 | ||
Opare-Addo, Yaw Ampim-Darko | 1357 | ||
Opata, Samuel Tekper | 556 | ||
Opoku Agyemang, William | 1183 | ||
Opoku, Abena Nuako | 754 | ||
Opoku, Desmond | 995 | ||
Opoku, Frank Frimpong | 1008 | ||
Opoku, George Dr. | 1379 | ||
Opoku-Awuah Emmanuel | 322 | ||
Oppong, Maria Goretti | 745 | ||
Oppong, Nana Akua Akumfi | 678 | ||
Oppong, Rexford Assasie (Prof.) | 561 | ||
Oppong-Baah, Magaret Boahene | 1090 | ||
Oppong-Peprah, Kwabena | 1141 | ||
Orthner, Martin Franz | 727 | ||
Orthner, Regina Rosemary | 737 | ||
Osae-Akonnor, Augustus | 972 | ||
Osae-Akonnor, Foster | 495 | ||
Osanyongmor, Francis Tettey | 1012 | ||
Osei– Bonsu Kuma | 349 | ||
Osei, Gabriel Yaw | 1271 | ||
Osei, Isaac Kwaku | 463 | ||
Osei, Kwadwo Aduama | 1250 | ||
Osei-Asomani, Shirley | 961 | ||
Osei-Assibey, Yaw Agyeman (DCOP) | 793 | ||
Osei-Bonsu, Godriam | 1332 | ||
Osei-Darko, Nana Yaa Tanoa | 1162 | ||
Osei-Kufuor Daniel | 110 | ||
Osei-Manu, Thelma | 688 | ||
Osei-Poku, Ernest | 1192 | ||
Osei-Tutu, Eric Agyeman | 504 | ||
Osei-Wusu, Patrick | 689 | ||
Osman, Rabi | 1340 | ||
Otchere-Darko, Emmanuel | 871 | ||
Oteng–Korankye William | 506 | ||
Otinkorang, Julian Nii Adjetey Rtd. Maj. | 374 | ||
Owusu Kofi | 450 | ||
Owusu, Emmanuel Kofi | 920 | ||
Owusu, Phelim | 1180 | ||
Owusu, Samuel Opoku | 1334 | ||
Owusu-Ansah, Augustine Lawrence | 908 | ||
Owusu-Antwi Betsy (Mrs.) | 534 | ||
Owusu-Antwi, Ebenezer | 387 | ||
Owusu-Brown, Benedict | 819 | ||
Owusu-Brown, Essie Quansah (Mrs.) | 835 | ||
Owusu-Sekyere, Victor Kwasi | 1284 | ||
Panford, Victor Abeku | 470 | ||
Parker-Longdon, Anthony | 736 | ||
Pinto, Thomas Tettey | 729 | ||
Pobee Abbey, Akosua Yamoah | 1039 | ||
Prah Andrew | 449 | ||
Prince-Agbodjan, Emmanuel | 512 | ||
Quaofio, Ninnette | 776 | ||
Quarshie, Marvin Edem Kobla | 1231 | ||
Quartey Ian Malcolm Kpakpa | 472 | ||
Quartey, Fiifi Bondzi-Quaye | 1073 | ||
Quartey, Lois Naa Kwaale | 1317 | ||
Quartey, Naa Kwarley (Mrs.) | 558 | ||
Quartey, Nii Kwartei | 1354 | ||
Quartey, Samuel Mbrayeh | 468 | ||
Quashigah, Peter Thaddeus | 1245 | ||
Quaye, Jonathan Ebo | 981 | ||
Quaye, Sidney Kweinortey | 1030 | ||
Randolph Victor | 485 | ||
Richardson Augustus | 650 | ||
Richardson, Ruth-Anne Naa Aku-Shika | 1084 | ||
Robertson-Siawor, Dixon | 957 | ||
Robertson-Siawor, Kooko | 945 | ||
Sackey, Caleb | 781 | ||
Sackey, Percy Ebo | 720 | ||
Sackeyfio, Alex | 760 | ||
Sackitey Jonathan | 113 | ||
Safo-Kantanka, Kojo | 614 | ||
Safo-Ntim, Albert | 1055 | ||
Sakyi-Bekoe, William Yaw | 590 | ||
Salih, Hassan Mohammed | 1145 | ||
Sallah Akpene (Mrs) (Deceased – 2023) | 805 | ||
Sam Bernard Sylvester Lawless | 112 | ||
Sam, Kwesi Paintsir | 879 | ||
Sam-Awortwi, Fiifi Yasebi | 834 | ||
Sampson Ekow | 431 | ||
Sarbeng, Yaw Kuffour | 985 | ||
Sarfo, Kwame Amponsah | 677 | ||
Sarpong, Daniel | 1050 | ||
Senyah Edmund Sekyere | 799 | ||
Seshie, Angela Ama Courage | 1218 | ||
Setsoafia Selasi Kwame | 653 | ||
Sikanartey-Addy, Maamle | 568 | ||
Simons, Barbara | 840 | ||
Somuah, Kwesi Opoku | 1362 | ||
Sosu, Alexander | 654 | ||
Soto-Amoako, Andriana | 1380 | ||
Stanley-Owusu, Susanne | 695 | ||
Sulemana, Abdul Kadri | 891 | ||
Sutherland, Christina | 332 | ||
Sutherland, Christina | 332 | ||
Sutherland, Ralph Daniel Gyan | 282 | ||
Tackie, Benjamin Papa Nii | 1168 | ||
Tackie, Joel Nii Tackie | 1170 | ||
Tagoe, Michael | 1120 | ||
Tagoe, Naa Ardiwah | 1341 | ||
Takyi, Degraft Chezrie | 718 | ||
Tamakloe, John Edem | 1122 | ||
Tasiame, Hope Kwasi | 503 | ||
Tekpertey, Eric | 902 | ||
Tekyi, Albert Benjamin (Lt. Col.) | 682 | ||
